scores are linked at New Mexico Sporting Clays calendar
|
| ||||||||||||
| Main | ||||||||||||
| Shooter Name | Main | Awards* | Re-entry* | |||||||||
| Last | First | NSCA # | State | Concurrent | Class | Shot | Broke | Class | Concurrent | Shot | Broke | |
| Westerfeld | Wade | 521395 | NM | M | 100 | 85 | ||||||
| Anderson | Greg | 515074 | NM | VT | M | 100 | 84 | |||||
| Mitchell | Bob | 518509 | NM | VT | M | 100 | 69 | |||||
| Gassner | Seth | 559022 | NM | JR | AA | 100 | 77 | |||||
| Bohannon | Bo | 559312 | NM | AA | 100 | 73 | ||||||
| Stroud | John | 516969 | NM | SV | AA | 100 | 69 | |||||
| Scott | A. J. | 603389 | NM | AA | 100 | 68 | ||||||
| Crespin | Doug | 555213 | NM | VT | A | 100 | 76 | |||||
| Gassner | Delmar | 559021 | NM | A | 100 | 73 | ||||||
| Miller | Lynn | 531426 | NM | VT | A | 100 | 66 | |||||
| Birrell | Justin | 521394 | NM | B | 100 | 87 | 100 | 88 | ||||
| Anderson | Jamie | 518236 | NM | B | 100 | 78 | ||||||
| Levings | Gary | 536734 | NM | SV | B | 100 | 77 | |||||
| Crespin | Patricia | 558725 | NM | LY | B | 100 | 77 | |||||
| Uzdawinis | Phil | 537702 | NM | SV | B | 100 | 71 | |||||
| Gray | Tom | 534965 | NM | VT | B | 100 | 59 | 100 | 70 | |||
| Wilder | Jim | 531054 | NM | VT | C | 100 | 79 | |||||
| Smith | Michael | 610971 | NM | C | 100 | 79 | ||||||
| Westerfeld, Sr | Norm | 525453 | NM | SV | C | 100 | 66 | |||||
| Edwards | John | 602326 | NM | VT | C | 100 | 64 | |||||
| Meadows | Lee | 503976 | NM | SV | C | 100 | 62 | |||||
| Corvin | Will | 532086 | NM | D | 100 | 71 | 100 | 73 | ||||
| Morgan | Garrett | 618282 | NM | JR | D | 100 | 66 | |||||
| Westerfeld | Norm, Jr. | 544115 | NM | D | 100 | 66 | ||||||
| Young | Canyon | 603422 | NM | SJ | D | 100 | 64 | |||||
| Sanchez | Erik | 615872 | NM | D | 100 | 63 | ||||||
| Robertson | Grafton | 611140 | NM | D | 100 | 61 | 100 | 53 | ||||
| Morgan | J.J. | new | NM | JR | D | 100 | 57 | |||||
| Young | Cody | 616803 | NM | SJ | D | 100 | 35 | |||||
| Carpenter | Carolyn | 544211 | NM | SV & LY | D | 100 | 32 | |||||














