scores are linked at NM Sporting Clays calendar
| Shooter Name | Prelim | ||||||
| Last | First | NSCA # | State | Concurrent | Class | Shot | Broke |
| Curry | David | 541920 | NM | M | 100 | 95 | |
| Curry | David | 541920 | NM | M | 100 | 94 | |
| Curry | David | 541920 | NM | M | 100 | 90 | |
| Curry | David | 541920 | NM | M | 100 | 88 | |
| Rowland | Kenneth | 505786 | NM | SV | A | 100 | 89 |
| Rowland | Kenneth | 505786 | NM | SV | A | 100 | 88 |
| Koenig | Rick | 610615 | NM | D | 100 | 88 | |
| Koenig | Rick | 610615 | NM | D | 100 | 86 | |
| Koenig | Rick | 610615 | NM | D | 100 | 86 | |
| Koenig | Rick | 610615 | NM | D | 100 | 72 | |
| Koenig | Jerry | NM | D | 100 | 66 | ||
| Shooter Name | 20 Gauge | ||||||
| Last | First | NSCA # | State | Concurrent | Class | Shot | Broke |
| Rowland | Kenneth | 505786 | NM | SV | A | 100 | 88 |
| Keonig | Rick | 610615 | NM | D | 100 | 73 | |














