What a great start, 100 target prelim was on the money, great weather , great targets, something for everybody not just the Masters.....
See scores below, congrats to Jeff Little who scored an 82 to win C Class. If he can repeat that in the main he will walk away a thousand bucks richer.
Great weather forecast for the rest of the week, surprised that theres still spaces available for the 300 target main event. Look forward to seeing you there.
See scores below, congrats to Jeff Little who scored an 82 to win C Class. If he can repeat that in the main he will walk away a thousand bucks richer.
Great weather forecast for the rest of the week, surprised that theres still spaces available for the 300 target main event. Look forward to seeing you there.
| Prelim | Total | ||||||||
| HOA | |||||||||
| RICHARD FAULDS(Elite) #260 | 98 | 98 | HOA | ||||||
| RU | |||||||||
| BRANDON POWELL(Elite) #41 | 97 | 97 | RU | ||||||
| 3rd | |||||||||
| STUART RUDLING(Elite) #311 | 96 | 96 | 3rd | ||||||
M | |||||||||
| WENDELL CHERRY(Elite) #222 | 96 | 96 | M 1 | ||||||
| ZACHARY KIENBAUM(Elite) #59 | 96 | 96 | M 2 | ||||||
| ARMANDO PEREZ(M) #264 | 94 | 94 | M 3 | 4 Punches | |||||
| W J THATHCER(Elite) #312 | 94 | 94 | M 4 | ||||||
| JULIAN FREEMAN(M) #303 | 93 | 93 | M 5 | 4 Punches | |||||
| ANDY DUFFY(Elite) #48 | 93 | 93 | M 6 | ||||||
| GRANT KIRKUP(M) #207 | 92 | 92 | M 7 | 4 Punches | |||||
| JEFF DERRINGTON(M) #181 | 92 | 92 | M 8 | 4 Punches | |||||
| DIEGO DUARTE(Elite) #170 | 92 | 92 | M 9 | ||||||
| PAT LIESKE(Elite) #57 | 92 | 92 | M 10 | ||||||
| VINCENT HANCOCK(M) #129 | 91 | 91 | M 11 | 3 Punches | |||||
| TIMOTHY RIGGS(M) #489 | 91 | 91 | M 12 | 3 Punches | |||||
| WILL FENNELL(Elite) #2 | 91 | 91 | M 13 | ||||||
| PETE HENDRICK(M) #82 | 90 | 90 | M 14 | 2 Punches | |||||
| S KAZIM NAWAB(M) #487 | 90 | 90 | M 15 | 2 Punches | |||||
| GRAHAM STIRZAKER(Elite) #374 | 90 | 90 | M 16 | ||||||
| KEVIN JOBLING(Elite) #313 | 89 | 89 | M 17 | ||||||
| JULIAN MORRIS(M) #486 | 89 | 89 | M 18 | 1 Punch | |||||
| CHRISTOPHER BROOMFIELD(Elite) #304 | 89 | 89 | M 19 | ||||||
| JARI RAJALA(Elite) #187 | 89 | 89 | M 20 | ||||||
| RICHARD HILEMAN(M) #469 | 88 | 88 | M 21 | ||||||
| JAMES PONDER(M) #269 | 88 | 88 | M 22 | ||||||
| JOEY BOLTON(M) #464 | 87 | 87 | M 23 | ||||||
| JAMES JAMISON(M) #456 | 87 | 87 | M 24 | ||||||
| MARK TIPTON(M) #472 | 87 | 87 | M 25 | ||||||
| KEITH MOORE(M) #430 | 87 | 87 | M 26 | ||||||
| DAVE LAUZEN(M) #105 | 87 | 87 | M 27 | ||||||
| HALEY DUNN(M) #378 | 87 | 87 | M 28 | ||||||
| HEYWARD CUNNINGHAM(M) #479 | 87 | 87 | M 29 | ||||||
| PAUL BATCHELOR(M) #300 | 87 | 87 | M 30 | ||||||
| RANDY TRAVALIA(M) #9 | 86 | 86 | M 31 | ||||||
| WILLIAM WALTON(M) #266 | 86 | 86 | M 32 | ||||||
| ALY BESTEIRO(M) #201 | 86 | 86 | M 33 | ||||||
| W H BANKSTON(M) #144 | 86 | 86 | M 34 | ||||||
| WILLIAM COFFEY(M) #116 | 86 | 86 | M 35 | ||||||
| DANNY WEBB(M) #202 | 85 | 85 | M 36 | ||||||
| SHAWN BROWN(M) #477 | 85 | 85 | M 37 | ||||||
| CRAIG HILL(M) #350 | 85 | 85 | M 38 | ||||||
| JOEY CHIN(M) #153 | 85 | 85 | M 39 | ||||||
| ROY BREAUX(M) #229 | 85 | 85 | M 40 | ||||||
| RONALD SHAFER(M) #125 | 85 | 85 | M 41 | ||||||
| DAVID CLIFFORD(M) #19 | 84 | 84 | M 42 | ||||||
| STEVE HAMMOND(M) #188 | 84 | 84 | M 43 | ||||||
| MIKIE HOFFMANN(M) #346 | 83 | 83 | M 44 | ||||||
| LARRY FARROW(M) #6 | 83 | 83 | M 45 | ||||||
| REDMOND BARTLETT(M) #126 | 83 | 83 | M 46 | ||||||
| CRAIG PARKER(M) #15 | 83 | 83 | M 47 | ||||||
| TED SAPOZNIK(M) #115 | 83 | 83 | M 48 | ||||||
| BILL RAY(M) #258 | 82 | 82 | M 49 | ||||||
| LEE DELAUNE(M) #361 | 82 | 82 | M 50 | ||||||
| CARL SKIP ZAPFFE(M) #287 | 81 | 81 | M 51 | ||||||
| DRISCOLL OTTO(M) #225 | 80 | 80 | M 52 | ||||||
| BOB PERIGO(M) #110 | 80 | 80 | M 53 | ||||||
| LEE COUTURE(M) #176 | 80 | 80 | M 54 | ||||||
| JOHN CALANDRO(M) #55 | 80 | 80 | M 55 | ||||||
| BOBBY CHUNG(M) #155 | 79 | 79 | M 56 | ||||||
| DAN FLOECK(M) #154 | 78 | 78 | M 57 | ||||||
| JEFFREY HYNES(M) #227 | 76 | 76 | M 58 | ||||||
| JAMES MCCARY(M) #253 | 75 | 75 | M 59 | ||||||
| TROY GATELEY(M) #135 | 75 | 75 | M 60 | ||||||
| BILL JOHNSON(M) #13 | 74 | 74 | M 61 | ||||||
| RANDALL ADKISON(M) #236 | 73 | 73 | M 62 | ||||||
| LEW SKAUG(M) #113 | 72 | 72 | M 63 | ||||||
| RICHARD THOMAS BUNNING(Elite) #231 | 1 | 1 | M 64 | ||||||
AA | |||||||||
| ANDREW SEAMAN(AA) #127 | 91 | 91 | AA 1 | 4 Punches | |||||
| LUKE ELLIOTT(AA) #246 | 90 | 90 | AA 2 | 2 Punches | |||||
| ROGER JARNALD(AA) #21 | 89 | 89 | AA 3 | 1 Punch | |||||
| RON KING(AA) #242 | 87 | 87 | AA 4 | ||||||
| ERROL ZIADIE(AA) #131 | 87 | 87 | AA 5 | ||||||
| REBECCA BREAM(AA) #80 | 85 | 85 | AA 6 | ||||||
| SERGEY ALEKSANDROV(AA) #418 | 84 | 84 | AA 7 | ||||||
| LEE CHAMBERS(AA) #16 | 83 | 83 | AA 8 | ||||||
| ANNA JARNALD(AA) #20 | 83 | 83 | AA 9 | ||||||
| TYLER THURSTON(AA) #454 | 82 | 82 | AA 10 | ||||||
| BRAD LANDRETH(AA) #160 | 82 | 82 | AA 11 | ||||||
| CURTIS FILLMAN(AA) #163 | 82 | 82 | AA 12 | ||||||
| JOHN MC KENZIE(AA) #79 | 77 | 77 | AA 13 | ||||||
| JAMES MOSES(AA) #480 | 75 | 75 | AA 14 | ||||||
| HENRIK ALSTAD(AA) #248 | 74 | 74 | AA 15 | ||||||
| GERRY CHIN(AA) #152 | 74 | 74 | AA 16 | ||||||
| ROBERT YUNA(AA) #408 | 71 | 71 | AA 17 | ||||||
| ROBERT RUCKERT(AA) #474 | 70 | 70 | AA 18 | ||||||
| VICKIE CRAINE(AA) #389 | 68 | 68 | AA 19 | ||||||
| KEITH SPEAR(AA) #307 | 66 | 66 | AA 20 | ||||||
| DAMIEN MOE(AA) #156 | 57 | 57 | AA 21 | ||||||
| NATHAN BATCHELOR(AA) #301 | 1 | 1 | AA 22 | ||||||
A | |||||||||
| LEIGHTON SASSO(A) #413 | 91 | 91 | A 1 | 4 Punches | |||||
| STEVEN SMITH(A) #305 | 88 | 88 | A 2 | 2 Punches | |||||
| STUART E SMITH(A) #400 | 88 | 88 | A 3 | 2 Punches | |||||
| PASCUAL PEREGRINA(A) #362 | 87 | 87 | A 4 | 1 Punch | |||||
| BRIAN JARDINE(A) #1 | 87 | 87 | A 5 | 1 Punch | |||||
| CHRISTIAN SASSO(A) #414 | 86 | 86 | A 6 | ||||||
| NEILL MCKINNEY(A) #409 | 83 | 83 | A 7 | ||||||
| NEIL LOCKTON(A) #245 | 83 | 83 | A 8 | ||||||
| DAVID CHRISTOPHER(A) #276 | 79 | 79 | A 9 | ||||||
| TYLER ALDRIDGE(A) #370 | 76 | 76 | A 10 | ||||||
| KHALEEL AZAN(A) #391 | 73 | 73 | A 11 | ||||||
| TOMMY MAH(A) #111 | 71 | 71 | A 12 | ||||||
| JAMES WOOD(A) #460 | 70 | 70 | A 13 | ||||||
| LESLIE MARCHANDO(A) #37 | 68 | 68 | A 14 | ||||||
| GLENN WOMACK(A) #203 | 66 | 66 | A 15 | ||||||
| DENNIS JOHNSON(A) #238 | 62 | 62 | A 16 | ||||||
| ENDRE ALSTAD(A) #250 | 46 | 46 | A 17 | ||||||
B | |||||||||
| CHUCK JACKSON(B) #92 | 82 | 82 | B 1 | 4 Punches | |||||
| BROOKS BERGERON(B) #470 | 82 | 82 | B 2 | 4 Punches | |||||
| GEORGE FLOURNOY(B) #112 | 80 | 80 | B 3 | 2 Punches | |||||
| MARKKU POUTLAINEN(B) #186 | 80 | 80 | B 4 | 2 Punches | |||||
| BRANDON MUNOZ(B) #254 | 80 | 80 | B 5 | 2 Punches | |||||
| MICHAEL JENNINGS(B) #232 | 79 | 79 | B 6 | 1 Punch | |||||
| JON FREEMAN(B) #302 | 78 | 78 | B 7 | ||||||
| WILLIAM MANN(B) #38 | 76 | 76 | B 8 | ||||||
| WALTON ELLER(B) #388 | 72 | 72 | B 9 | ||||||
| ROBERT SIDLER(B) #67 | 72 | 72 | B 10 | ||||||
| JOHN HENDERSON(B) #159 | 72 | 72 | B 11 | ||||||
| ELLA BREAUX(B) #230 | 71 | 71 | B 12 | ||||||
| NIGEL SMITH(B) #401 | 70 | 70 | B 13 | ||||||
| GENE CAMERON(B) #235 | 69 | 69 | B 14 | ||||||
| KEITH WALKER(B) #306 | 69 | 69 | B 15 | ||||||
| RICHARD HOLDER(B) #322 | 66 | 66 | B 16 | ||||||
| ALLEN COVE(B) #124 | 66 | 66 | B 17 | ||||||
| CHRISTINE MARIE NORTH(B) #128 | 56 | 56 | B 18 | ||||||
| BEVERLY ZAPFFE(B) #288 | 55 | 55 | B 19 | ||||||
C | |||||||||
| JEFF LITTLE(C) #315 | 79 | 79 | C 1 | 1 Punch | |||||
| NICK RAMPINO(C) #49 | 78 | 78 | C 2 | ||||||
| BILL DEMPSTER(C) #294 | 76 | 76 | C 3 | ||||||
| GEORGE EDDY(C) #34 | 68 | 68 | C 4 | ||||||
| ELLIE RAY(C) #344 | 66 | 66 | C 5 | ||||||
| SHERRY OTTO(C) #226 | 65 | 65 | C 6 | ||||||
| ANSSI MIKAEL VIRTANEN(C) #189 | 61 | 61 | C 7 | ||||||
D | |||||||||
| WILLIAM YOUMANS(D) #295 | 68 | 68 | D 1 | 1 Punch | |||||
| RICHARD MESSA(D) #91 | 67 | 67 | D 2 | ||||||
| JAYNE KING(D) #241 | 65 | 65 | D 3 | ||||||
| ROBERT STEGMAIER(D) #223 | 63 | 63 | D 4 | ||||||
| PAUL BURKE(D) #415 | 60 | 60 | D 5 | ||||||
| ALLAN BINSTEAD(D) #383 | 57 | 57 | D 6 | ||||||
| CHRISTOPHER DEAR(D) #471 | 34 | 34 | D 7 | ||||||
| DAWN HEIMAN(D) #476 | 21 | 21 | D 8 | ||||||
E | |||||||||
Hunter | |||||||||
SeniorSuperVeteran | |||||||||
| RONALD SHAFER(M) #125 | 85 | 85 | SSV 1 | ||||||
| BILL RAY(M) #258 | 82 | 82 | SSV 2 | ||||||
| DAN FLOECK(M) #154 | 78 | 78 | SSV 3 | ||||||
| GEORGE EDDY(C) #34 | 68 | 68 | SSV 4 | ||||||
SuperVeteran | |||||||||
| LARRY FARROW(M) #6 | 83 | 83 | SV 1 | ||||||
| REDMOND BARTLETT(M) #126 | 83 | 83 | SV 2 | ||||||
| CARL SKIP ZAPFFE(M) #287 | 81 | 81 | SV 3 | ||||||
| GEORGE FLOURNOY(B) #112 | 80 | 80 | SV 4 | 2 Punches | |||||
| BOB PERIGO(M) #110 | 80 | 80 | SV 5 | ||||||
| LEE COUTURE(M) #176 | 80 | 80 | SV 6 | ||||||
| MICHAEL JENNINGS(B) #232 | 79 | 79 | SV 7 | 1 Punch | |||||
| BILL JOHNSON(M) #13 | 74 | 74 | SV 8 | ||||||
| LEW SKAUG(M) #113 | 72 | 72 | SV 9 | ||||||
| ROBERT YUNA(AA) #408 | 71 | 71 | SV 10 | ||||||
| ROBERT RUCKERT(AA) #474 | 70 | 70 | SV 11 | ||||||
| JAMES WOOD(A) #460 | 70 | 70 | SV 12 | ||||||
| WILLIAM YOUMANS(D) #295 | 68 | 68 | SV 13 | 1 Punch | |||||
| GLENN WOMACK(A) #203 | 66 | 66 | SV 14 | ||||||
| RICHARD HOLDER(B) #322 | 66 | 66 | SV 15 | ||||||
| ALLEN COVE(B) #124 | 66 | 66 | SV 16 | ||||||
| BEVERLY ZAPFFE(B) #288 | 55 | 55 | SV 17 | ||||||
Veteran | |||||||||
| GRANT KIRKUP(M) #207 | 92 | 92 | V 1 | 4 Punches | |||||
| LEIGHTON SASSO(A) #413 | 91 | 91 | V 2 | 4 Punches | |||||
| PETE HENDRICK(M) #82 | 90 | 90 | V 3 | 2 Punches | |||||
| RICHARD HILEMAN(M) #469 | 88 | 88 | V 4 | ||||||
| JAMES PONDER(M) #269 | 88 | 88 | V 5 | ||||||
| JAMES JAMISON(M) #456 | 87 | 87 | V 6 | ||||||
| ERROL ZIADIE(AA) #131 | 87 | 87 | V 7 | ||||||
| DAVE LAUZEN(M) #105 | 87 | 87 | V 8 | ||||||
| BRIAN JARDINE(A) #1 | 87 | 87 | V 9 | 1 Punch | |||||
| RANDY TRAVALIA(M) #9 | 86 | 86 | V 10 | ||||||
| ALY BESTEIRO(M) #201 | 86 | 86 | V 11 | ||||||
| W H BANKSTON(M) #144 | 86 | 86 | V 12 | ||||||
| STEVE HAMMOND(M) #188 | 84 | 84 | V 13 | ||||||
| NEILL MCKINNEY(A) #409 | 83 | 83 | V 14 | ||||||
| BRAD LANDRETH(AA) #160 | 82 | 82 | V 15 | ||||||
| CURTIS FILLMAN(AA) #163 | 82 | 82 | V 16 | ||||||
| DRISCOLL OTTO(M) #225 | 80 | 80 | V 17 | ||||||
| DAVID CHRISTOPHER(A) #276 | 79 | 79 | V 18 | ||||||
| NICK RAMPINO(C) #49 | 78 | 78 | V 19 | ||||||
| BILL DEMPSTER(C) #294 | 76 | 76 | V 20 | ||||||
| JAMES MCCARY(M) #253 | 75 | 75 | V 21 | ||||||
| JAMES MOSES(AA) #480 | 75 | 75 | V 22 | ||||||
| HENRIK ALSTAD(AA) #248 | 74 | 74 | V 23 | ||||||
| KHALEEL AZAN(A) #391 | 73 | 73 | V 24 | ||||||
| WALTON ELLER(B) #388 | 72 | 72 | V 25 | ||||||
| ROBERT SIDLER(B) #67 | 72 | 72 | V 26 | ||||||
| JOHN HENDERSON(B) #159 | 72 | 72 | V 27 | ||||||
| TOMMY MAH(A) #111 | 71 | 71 | V 28 | ||||||
| NIGEL SMITH(B) #401 | 70 | 70 | V 29 | ||||||
| VICKIE CRAINE(AA) #389 | 68 | 68 | V 30 | ||||||
| ELLIE RAY(C) #344 | 66 | 66 | V 31 | ||||||
| SHERRY OTTO(C) #226 | 65 | 65 | V 32 | ||||||
| DENNIS JOHNSON(A) #238 | 62 | 62 | V 33 | ||||||
SubJunior | |||||||||
| JON FREEMAN(B) #302 | 78 | 78 | SJ 1 | ||||||
Junior | |||||||||
| LUKE ELLIOTT(AA) #246 | 90 | 90 | J 1 | 2 Punches | |||||
| MIKIE HOFFMANN(M) #346 | 83 | 83 | J 2 | ||||||
| TYLER THURSTON(AA) #454 | 82 | 82 | J 3 | ||||||
| BROOKS BERGERON(B) #470 | 82 | 82 | J 4 | 4 Punches | |||||
| TYLER ALDRIDGE(A) #370 | 76 | 76 | J 5 | ||||||
| NATHAN BATCHELOR(AA) #301 | 1 | 1 | J 6 | ||||||
Lady | |||||||||
| HALEY DUNN(M) #378 | 87 | 87 | L 1 | ||||||
| REBECCA BREAM(AA) #80 | 85 | 85 | L 2 | ||||||
| ANNA JARNALD(AA) #20 | 83 | 83 | L 3 | ||||||
| ELLA BREAUX(B) #230 | 71 | 71 | L 4 | ||||||
| LESLIE MARCHANDO(A) #37 | 68 | 68 | L 5 | ||||||
| VICKIE CRAINE(AA) #389 | 68 | 68 | L 6 | ||||||
| ELLIE RAY(C) #344 | 66 | 66 | L 7 | ||||||
| JAYNE KING(D) #241 | 65 | 65 | L 8 | ||||||
| SHERRY OTTO(C) #226 | 65 | 65 | L 9 | ||||||
| CHRISTINE MARIE NORTH(B) #128 | 56 | 56 | L 10 | ||||||
| BEVERLY ZAPFFE(B) #288 | 55 | 55 | L 11 | ||||||
| DAWN HEIMAN(D) #476 | 21 | 21 | L 12 | ||||||














