scores are linked at NM Sporting Clays calendar
| Shooter Name | Main | Awards* | |||||||
| Last | First | NSCA # | State | Concurrent | Class | Shot | Broke | Class | Concurrent |
| Anderson | Greg | 515074 | NM | VT | M | 100 | 89 | M1 | |
| Roberts | Lewis | 522025 | NM | VT | M | 100 | 81 | M2 | |
| Gassner | Seth | 559022 | NM | JR | AA | 100 | 93 | HOA | JR-CH |
| Scott | AJ | 603389 | NM | AA | 100 | 89 | AA2 | ||
| Coor | Taylor | 550812 | NM | JR | AA | 100 | 83 | AA3 | JR-RU |
| Stroud | John | 516969 | NM | SV | AA | 100 | 82 | AA4 | |
| Walker | Chris | 534805 | NM | SV | AA | 100 | 82 | AA4 | |
| Patterson | Pat | 542164 | NM | VT | AA | 100 | 81 | AA5 | |
| Vespa | Ned | 500997 | NM | SV | AA | 100 | 72 | AA6 | |
| Gassner | Delmar | 559021 | NM | A | 100 | 91 | A1 | ||
| Teem | Dave | 530134 | CO | VT | A | 100 | 91 | A2 | VT-RU |
| Crespin | Doug | 555213 | NM | VT | A | 100 | 83 | A3 | |
| Coor | Terry | 550811 | NM | A | 100 | 78 | A4 | ||
| Moran | Mike | 601533 | NM | A | 100 | 78 | A5 | ||
| Rowland | Kenneth | 505786 | NM | SV | A | 100 | 78 | A6 | |
| Miller | Lynn | 531426 | NM | VT | A | 100 | 74 | A7 | |
| Gray | Tom | 534965 | NM | VT | B | 100 | 92 | RU | VT-CH |
| Levings | Gary | 536734 | NM | SV | B | 100 | 90 | B2 | SV-CH |
| Teem | Ed | 553422 | CO | VT | B | 100 | 84 | B3 | |
| Fairchild | Jay | 543273 | NM | SV | B | 100 | 75 | B4 | |
| Crespin | Patty | 558725 | NM | LY | B | 100 | 74 | B5 | LY-CH |
| Padilla | Salomon | 542300 | NM | SV | B | 100 | 66 | B6 | |
| Uzdawinis | Phil | 537702 | NM | SV | C | 100 | 84 | C1 | SV-RU |
| Jackson | Jeff | 543361 | NM | C | 100 | 83 | C2 | ||
| Townes | Tim | 603394 | NM | VT | C | 100 | 83 | C3 | |
| Herrera | James | 613937 | NM | C | 100 | 79 | C4 | ||
| Spall | Daryl | 551012 | NM | SV | C | 100 | 79 | C5 | |
| Smith | Mike | 610971 | NM | C | 100 | 78 | C6 | ||
| Fresquez | Lou | 611195 | NM | C | 100 | 76 | C7 | ||
| Wilder | Jim | 531054 | NM | VT | C | 100 | 67 | C8 | |
| Fite | David | 537729 | NM | C | 100 | 66 | C9 | ||
| Edwards | John | 602326 | NM | VT | C | 100 | 62 | C10 | |
| Strobbe, JR | Joe | 614737 | NM | D | 100 | 84 | D1 | ||
| Shankles | Landon | 605026 | NM | JR | D | 100 | 81 | D2 | |
| Christopher | Bob | 609519 | NM | VT | D | 100 | 77 | D3 | |
| Frieder | Dennis | 616485 | NM | SV | D | 100 | 74 | D4 | |
| Swayze | Tristan | 613109 | CO | SJ | D | 100 | 73 | D5 | SJ-CH |
| Hensolt | Dave | 610956 | NM | D | 100 | 71 | D6 | ||
| Drennan | Bryan | 613938 | NM | VT | D | 100 | 69 | D7 | |
| Keddy | John | NEW | NM | D | 100 | 69 | D8 | ||
| Robinson | John | 616785 | NM | SV | D | 100 | 65 | D9 | |
| Strobbe, SR | Joe | 615018 | NM | VT | D | 100 | 65 | D10 | |
| Garavaglia | Ed | 616599 | NM | D | 100 | 62 | D11 | ||
| Nix | Keith | 617596 | NM | D | 100 | 58 | D12 | ||
| Reecer | Tom | 604217 | NM | E | 100 | 63 | E1 | ||
| For TARGETS ONLY | |||||||||
| Westerfeld | Wade | 521395 | NM | M | 100 | 95 | |||
| Shooter Name | Prelim | Awards | |||||||
| Last | First | NSCA # | State | Concurrent | Class | Shot | Broke | Class | Concurrent |
| Roberts | Lewis | 522025 | NM | VT | M | 100 | 76 | M1 | VT-CH |
| Walker | Chris | 534805 | NM | SV | AA | 100 | 79 | HOA | SV-CH |
| Scott | AJ | 603389 | NM | AA | 100 | 71 | AA2 | ||
| Coor | Taylor | 550812 | NM | JR | AA | 100 | 69 | AA3 | JR-CH |
| Gassner | Scott | 559022 | NM | JR | AA | 100 | 66 | AA4 | JR-RU |
| Miller | Lynn | 531426 | NM | VT | A | 100 | 73 | A1 | VT-RU |
| Coor | Terry | 550811 | NM | A | 100 | 71 | A2 | ||
| Gassner | Delmar | 559021 | NM | A | 100 | 62 | A3 | ||
| Edwards | John | 602326 | NM | VT | C | 100 | 53 | C1 | |
| Hensolt | Dave | 610956 | NM | D | 100 | 59 | D1 | ||
| For TARGETS ONLY | |||||||||
| Westerfeld | Wade | 521395 | NM | M | 100 | 80 | |||














