Thank you to all the shooters who braved the cold weather on Sunday. We had a great turn out considering the conditions! Congrats to all the winners. Here
are the results of both shoots. We look forward to seeing you at the Seminole Cup. Congrats to Scott Cobb who punched up to Master class!!!!!
| MORNING RESULTS | |||||||||
| Shooter Name | Main | Awards* | |||||||
| Last | First | NSCA # | State | Concurrent | Class | Shot | Broke | Class | Concurrent |
| VINE | DOUG | 529331 | FL | M | 100 | 94 | HOA | ||
| SHARIF | SHAHID | 535684 | FL | M | 100 | 86 | RU | ||
| MEHECH | RODRIGO | 539589 | FL | M | 100 | 86 | 1ST | ||
| SCARBOROUGH | DALE | 537671 | FL | VT | M | 100 | 85 | ||
| HARTLAGE | FLOYD | 535017 | FL | SV | M | 100 | 85 | 2ND | 1ST |
| DUANY | CHRIS | 546572 | FL | M | 100 | 85 | 3RD | ||
| DEVANE | PAUL | 544397 | FL | VT | M | 100 | 84 | ||
| BECK | BARON | 517809 | FL | VT | M | 100 | 84 | ||
| SUMRALL | DAVID | 552427 | FL | M | 100 | 84 | |||
| METZKOW | PARSONS | 528553 | FL | VT | M | 100 | 83 | ||
| KATZ | STAN | 531106 | FL | VT | M | 100 | 82 | ||
| FIELDS | ROBERT | 503361 | FL | VT | M | 100 | 81 | ||
| BOWERS | JAMES | 531633 | FL | SV | M | 100 | 81 | 2ND | |
| MUIR | W.T. | 527566 | FL | VT | M | 100 | 80 | ||
| SOUTH | WAYNE | 538225 | FL | M | 100 | 80 | |||
| DUQUESNAY | BRIAN | 517399 | FL | VT | M | 100 | 80 | ||
| CARROLL | HANK | 524228 | FL | VT | M | 100 | 80 | ||
| FASULO | JOE | 514936 | FL | VT | M | 100 | 80 | ||
| HARROD | JIM | 513790 | FL | M | 100 | 80 | |||
| FULLER | CLIFF | 538869 | FL | M | 100 | 79 | |||
| CLUTE | BARRY | 552006 | FL | SV | M | 100 | 76 | 3RD | |
| PECK | SKIP | FL | VT | M | 100 | 75 | |||
| SCHMIDTHORST | GARY | 508964 | FL | SV | M | 100 | 75 | ||
| BROUGHTON | RAY | 531488 | FL | VT | M | 100 | 71 | ||
| BERNE | GARY | 502477 | FL | SV | M | 100 | 70 | ||
| HENDERSON | DON | 535077 | FL | SV | M | 100 | 68 | ||
| LEPOR | BOB | 515052 | FL | SV | M | 100 | 64 | ||
| SEAMAN | JERRY | 521687 | FL | SV | M | 100 | 58 | ||
| COBB | SCOTT | 605335 | FL | AA | 100 | 85 | 1ST | ||
| BASS | ROSCOE | 537096 | FL | VT | AA | 100 | 81 | 2ND | |
| WHITEHURST | BILL | 503821 | FL | AA | 100 | 80 | 3RD | ||
| BROWNING | #%$##$ | 539927 | FL | VT | AA | 100 | 79 | ||
| BRADFORD | JIM | 543052 | FL | VT | AA | 100 | 76 | ||
| KIRCHNER | WILLY | 507164 | FL | VT | AA | 100 | 74 | ||
| ALVAREZ | CHARLES | 532048 | FL | AA | 100 | 72 | |||
| CHANDLER | DANNY | 556368 | FL | VT | AA | 100 | 70 | ||
| KERSHAW | ROGER | 509981 | FL | VT | AA | 100 | 70 | ||
| BROWN | ROLLINS | 603205 | FL | AA | 100 | 69 | |||
| WRIGHT | PETER | 541170 | FL | SV | AA | 100 | 69 | ||
| YOUNG | CHAPPY | 556747 | FL | VT | AA | 100 | 68 | ||
| LANDIS | GARY | 512871 | FL | SV | AA | 100 | 63 | ||
| STINAUER | JOHN | 506173 | FL | SV | AA | 100 | 59 | ||
| PEREZ | RAY | 510953 | FL | A | 100 | 77 | 1ST | ||
| YOCUM | ROGER | 604049 | FL | SV | A | 100 | 74 | 2ND | |
| WILSON | MARK | 553659 | FL | A | 100 | 72 | 3RD | ||
| ROYCE | RAY | 530534 | FL | A | 100 | 71 | |||
| HOGAN | MIKE | 556749 | FL | A | 100 | 71 | |||
| RHOMBERG | ART | 558388 | FL | VT | A | 100 | 71 | ||
| KURNICK | PAUL | 550418 | FL | VT | A | 100 | 67 | ||
| LEASURE | ROY | 508013 | FL | SV | A | 100 | 66 | ||
| OLSEN | MARCOS | 509276 | FL | SV | A | 100 | 65 | ||
| EMILSON | CARL | 512106 | FL | A | 100 | 63 | |||
| REAGAN | TERRY | 557509 | FL | VT | A | 100 | 61 | ||
| PENCE | GENE | 543047 | FL | B | 100 | 78 | 1ST | ||
| SCHUTTLER | RYCKUR | 557309 | FL | JR | B | 100 | 77 | 2ND | 1ST |
| MORAN | DOUGLAS | 601093 | FL | VT | B | 100 | 72 | 3RD | |
| WOLFE | PAUL | 602050 | FL | B | 100 | 60 | |||
| TERRY | LOUISE | 513913 | FL | VT & LY | B | 100 | 60 | 1ST | |
| BERUBE | ANDRE | 610461 | FL | B | 100 | 57 | |||
| MORSE | LEIGHTON | 556032 | FL | VT | B | 100 | 55 | ||
| BEDDOWS | THOMAS | 507700 | FL | VT | B | 100 | 54 | ||
| MOWELL | JOHN | 553361 | FL | SV | B | 100 | 54 | ||
| TERRY | WILLIAM | 531139 | FL | VT | A | 100 | 50 | ||
| DESAULNIERS | ALAIN | 602087 | FL | VT | C | 100 | 82 | 1ST | |
| WHITE | BRADLEY | 611255 | FL | C | 100 | 78 | 2ND | ||
| JOHNSTON | LARRY | 535307 | FL | SV | C | 100 | 76 | 3RD | |
| AZQUETA | NORBERTO | 601895 | FL | C | 100 | 73 | |||
| SMITH | PHIL | 590029 | FL | VT | C | 100 | 68 | ||
| WILSON | GLEN | 604327 | FL | VT | C | 100 | 63 | ||
| BECK | TRACEY | 555002 | FL | LY | C | 100 | 56 | 2ND | |
| GRENEVICKI | LARRY | 606980 | FL | SV | C | 100 | 53 | ||
| GILBERT | RANDY | 605898 | FL | C | 100 | 47 | |||
| PEREZ | ROBERTO | 166381 | FL | JR | D | 100 | 66 | 1ST | 2ND |
| LAZARUS | JEFF | FL | D | 100 | 64 | 2ND | |||
| SHAHID | SABOOR | 607121 | FL | JR | D | 100 | 63 | 3RD | 3RD |
| MURRAY | ROBERT | 550583 | FL | SV | D | 100 | 59 | ||
| MONROE | CARL | 607777 | FL | D | 100 | 55 | |||
| FOY | PHILIP | 606325 | FL | D | 100 | 55 | |||
| LAZARUS | JASON | 611104 | FL | D | 100 | 54 | |||
| NOLAND | ROBERT | 609918 | FL | VT | D | 100 | 52 | ||
| BALL | LARRY | FL | VT | D | 100 | 51 | |||
| RITA | JAMES | 606138 | FL | VT | D | 100 | 48 | ||
| WHITE | BARRON | 611053 | FL | SV | D | 100 | 45 | ||
| HULET | CHARLES | 531876 | FL | SS | D | 100 | 44 | 1ST | |
| KAUFFMANN | KYLE | 607759 | FL | SJ | D | 100 | 41 | 1ST | |
| BROWN | ROLLIE | FL | SJ | D | 100 | 36 | 2ND | ||
| VALDEZ | BILL | 610766 | FL | SV | D | 100 | 23 | ||
| GALE | RICH | 601019 | FL | E | 100 | 61 | 1ST | ||
| EBACH | DENNIS | 527007 | FL | SV | E | 100 | 53 | 2ND | |
| CASAIS | RAY | 557377 | FL | E | 100 | 47 | |||
| SCHROEDER | LARRY | 541996 | FL | SV | E | 100 | 47 | 3RD | |
| TODD | DAVID | 503992 | FL | SV | E | 100 | 46 | ||
| ANDRUKAITIS | AUSTIN | FL | 100 | 65 | 1ST | ||||
| PELAEZ | JUAN CARLOS | FL | 100 | 51 | 2ND | ||||
| LANTIGUA | JAVIER | FL | 100 | 29 | |||||
| AFTERNOON RESULTS | |||||||||
| Shooter Name | Event | Awards | |||||||
| Last | First | NSCA # | State | Concurrent | Class | Shot | Broke | Class | Concurrent |
| CARROLL | HANK | 524228 | FL | VT | M | 100 | 92 | HOA | 1st |
| METZKOW | PARSONS | 528553 | FL | VT | M | 100 | 91 | RU | 2nd |
| SCARBOROUGH | DALE | 537671 | FL | VT | M | 100 | 88 | 1ST | 3rd |
| SUMRALL | DAVID | 552427 | FL | M | 100 | 84 | 3RD | ||
| SHARIF | SHAHID | 535684 | FL | M | 100 | 84 | 2ND | ||
| HARTLAGE | FLOYD | 535017 | FL | SV | M | 100 | 83 | 1st | |
| BOWERS | JIM | 531633 | FL | SV | M | 100 | 82 | 2nd | |
| HARROD | JIM | 513790 | FL | M | 100 | 80 | |||
| MEHECH | RODRIGO | 539589 | FL | M | 100 | 80 | |||
| SOUTH | WAYNE | 538225 | FL | M | 100 | 79 | |||
| MUIR | W.T. | 527566 | FL | VT | M | 100 | 77 | ||
| KATZ | STAN | 531106 | FL | VT | M | 100 | 75 | ||
| SEAMAN | JERRY | 521687 | FL | SV | M | 100 | 73 | ||
| FASULO | JOE | 514836 | FL | VT | M | 100 | 71 | ||
| BROUGHTON | RAY | 531488 | FL | VT | M | 100 | 70 | ||
| CLUTE | BARRY | 552006 | FL | SV | M | 100 | 70 | ||
| SCHMIDTHORST | GARY | 508964 | FL | SV | M | 100 | 69 | ||
| LEPOR | BOB | 515052 | FL | SV | M | 100 | 68 | ||
| BECK | BARON | 517809 | FL | VT | M | 100 | 67 | ||
| COBB | SCOTT | 605335 | FL | AA | 100 | 89 | 1ST | ||
| BROWNING | #%$##$ | 539927 | FL | VT | AA | 100 | 77 | 2ND | |
| WHITEHURST | BILL | 503821 | FL | AA | 100 | 74 | 3RD | ||
| BASS | ROSCOE | 537096 | FL | VT | AA | 100 | 71 | ||
| WRIGHT | PETER | 541170 | FL | SV | AA | 100 | 71 | ||
| BROWN | ROLLINS | 603205 | FL | AA | 100 | 68 | |||
| KERSHAW | ROGER | 509981 | FL | VT | AA | 100 | 67 | ||
| YOUNG | CHAPPY | 556747 | FL | VT | AA | 100 | 65 | ||
| COLLINS | ANNAMARIA | 528760 | FL | LY | AA | 100 | 64 | 2nd | |
| ALVAREZ | CHARLES | 532048 | FL | AA | 100 | 56 | |||
| COLLINS | JAMES | 528762 | FL | SV | AA | 100 | 54 | ||
| PEREZ | RAY | 510953 | FL | A | 100 | 82 | 1ST | ||
| DENSMORE | DENNY | 515002 | FL | SV | A | 100 | 77 | 2ND | 3rd |
| ROYCE | RAY | 530534 | FL | A | 100 | 76 | 3RD | ||
| LEASURE | ROY | 508013 | FL | SV | A | 100 | 75 | ||
| RHOMBERG | ART | 558388 | FL | VT | A | 100 | 74 | ||
| OLSEN | MARCOS | 509276 | FL | SV | A | 100 | 74 | ||
| TERRY | WILLIAM | 531139 | FL | VT | A | 100 | 68 | ||
| WILSON | MARK | 553659 | FL | A | 100 | 57 | |||
| YOCUM | ROGER | 604049 | FL | SV | A | 100 | 52 | ||
| REAGAN | TERRY | 557509 | FL | VT | A | 100 | 51 | ||
| MORAN | DOUGLAS | 601093 | FL | VT | B | 100 | 74 | 1ST | |
| TERRY | LOUISE | 513913 | FL | VT & LY | B | 100 | 71 | 2ND | 1st |
| PENCE | GENE | 543047 | FL | B | 100 | 69 | 3RD | ||
| BERUBE | ANDRE | 610461 | FL | B | 100 | 61 | |||
| GASPER | STEVE | 534065 | FL | SV | B | 100 | 56 | ||
| WHITE | BRADLEY | 611255 | FL | C | 100 | 74 | 1ST | ||
| DESAULNIERS | ALAIN | 602087 | FL | VT | C | 100 | 71 | 2ND | |
| AZQUETA | NORBERTO | 601895 | FL | C | 100 | 69 | 3RD | ||
| LASSITER | DAN | 523712 | FL | SV | C | 100 | 68 | ||
| WILSON | GLEN | 604327 | FL | VT | C | 100 | 66 | ||
| SMITH | PHIL | 590029 | FL | VT | C | 100 | 64 | ||
| JOHNSTON | LARRY | 535307 | FL | SV | C | 100 | 62 | ||
| GILBERT | RANDY | 605898 | FL | C | 100 | 53 | |||
| BECK | TRACEY | FL | LY | C | 100 | 44 | 3rd | ||
| GRENEVICKI | LARRY | 606980 | FL | SV | C | 100 | |||
| SHAHID | SABOOR | 607121 | FL | JR | D | 100 | 66 | 1ST | 1st |
| PEREZ | ROBERTO | 166381 | FL | JR | D | 100 | 65 | 2ND | 2nd |
| KAUFFMANN | KYLE | 607759 | FL | SJ | D | 100 | 58 | 3RD | 1st |
| RITA | JIM | FL | VT | D | 100 | 57 | |||
| LAZARUS | JEFF | FL | D | 100 | 56 | ||||
| NOLAND | ROBERT | 609918 | FL | VT | D | 100 | 55 | ||
| WHITE | BARRON | 611053 | FL | SV | D | 100 | 52 | ||
| DUTCHER | STEVE | FL | D | 100 | 51 | ||||
| BALL | LARRY | FL | VT | D | 100 | 43 | |||
| BROWN | ROLLIE | FL | SJ | D | 100 | 40 | 2nd | ||
| LAZARUS | JASON | 611104 | FL | D | 100 | 39 | |||
| HULET | CHARLES | 531876 | FL | SS | D | 100 | 39 | 1st | |
| VALDEZ | BILL | 610766 | FL | SV | D | 100 | 36 | ||
| FOY | PHILIP | 606253 | FL | D | 100 | ||||
| TODD | DAVID | 503992 | FL | SV | E | 100 | 52 | 1ST | |
| EBACH | DENNIS | 527007 | FL | SV | E | 100 | 46 | 2ND | |
| CASAIS | RAY | 557377 | FL | E | 100 | 41 | 3RD | ||
| GALE | RICH | 601019 | FL | E | 100 | 36 | |||
| ANDRUKAITIS | AUSTIN | FL | 100 | 72 | 1ST | ||||
| LANTIGUA | JAVIER | FL | 100 | 42 | 2ND | ||||














