| MAIN EVENT | |||||||
| Shooter | RED | GREEN | Total | ||||
| HOA | |||||||
| CH DR JAMES H PLAXCO | 91 | 90 | 181 | ||||
| RU | |||||||
| BRANDON POWELL M | 93 | 87 | 180 | ||||
| JEFF VICK M, #116 | 92 | 88 | 180 | ||||
| TODD SIMMONS M, #70 | 92 | 88 | 180 | ||||
| * - - - - - - Shoot off - - - - - - * | |||||||
| Class | M | ||||||
| TIM JEWELL #12 | 89 | 87 | 176 | ||||
| CARL MYERS #129 | 90 | 85 | 175 | ||||
| BRIAN FLEMING** #54 | 88 | 87 | 175 | ||||
| BILL MC GUIRE #141 | 87 | 87 | 174 | ||||
| STEVEN TZOTZOLAS** | 87 | 85 | 172 | ||||
| GREG JACKSON #123 | 85 | 83 | 168 | ||||
| GERALD E HENDRICKSON | 84 | 83 | 167 | ||||
| JOHN TERRY** #25 | 80 | 87 | 167 | ||||
| MARTIN W ODOM #71 | 83 | 80 | 163 | ||||
| SCOTT MITCHELL** | 87 | 76 | 163 | ||||
| W H BANKSTON** #19 | 84 | 79 | 163 | ||||
| KEN NAIL #114 | 89 | 73 | 162 | ||||
| DAN WATSON #118 | 82 | 78 | 160 | ||||
| STEVE DAFFRON #58 | 86 | 74 | 160 | ||||
| DANIEL B WHITE** | 76 | 82 | 158 | ||||
| DAVID LEWIS** #82 | 86 | 72 | 158 | ||||
| HEYWARD D CUNNINGHAM | 85 | 73 | 158 | ||||
| WILLIE G MILLS #39 | 79 | 79 | 158 | ||||
| LARRY D BAGGETT #3 | 76 | 81 | 157 | ||||
| WILBUR HARRISON #36 | 80 | 76 | 156 | ||||
| CHARLES E WOODLIFF | 77 | 78 | 155 | ||||
| RONNIE F LACK** #127 | 78 | 77 | 155 | ||||
| RUBEN D SPELL #109 | 84 | 70 | 154 | ||||
| RANDY CLARK** #101 | 76 | 77 | 153 | ||||
| DAVID M WALKER #11 | 74 | 77 | 151 | ||||
| J KEITH HIGGINS #120 | 79 | 68 | 147 | ||||
| JOE RANKIN** #108 | 69 | 57 | 126 | ||||
| JIMMY R WATSON #92 | 77 | 77 | |||||
| Class | AA | ||||||
| DALE SCHAEFFER #102 | 89 | 82 | 171 | ||||
| MICHAEL B LYONS #50 | 84 | 72 | 156 | ||||
| TONY SALVO #94 | 76 | 79 | 155 | ||||
| TINA JEWELL #13 | 83 | 69 | 152 | ||||
| DON SHUMAKER** #67 | 81 | 70 | 151 | ||||
| JAY COOK #93 | 82 | 67 | 149 | ||||
| DAVID P SUMRALL #69 | 70 | 78 | 148 | ||||
| W R SUMRALL #68 | 80 | 68 | 148 | ||||
| DONALD H NOLEN #64 | 78 | 68 | 146 | ||||
| WAYNE SMITH** #38 | 72 | 70 | 142 | ||||
| WILLIAM FALLS** #10 | 73 | 69 | 142 | ||||
| ALBERT N FLEMING** | 76 | 66 | 142 | ||||
| WAYNE MABRY #104 | 61 | 74 | 135 | ||||
| MIKE KAVANAUGH** #74 | 66 | 67 | 133 | ||||
| LELAN KAPP #103 | 75 | 57 | 132 | ||||
| JEFFREY H PAPASAN** | 71 | 56 | 127 | ||||
| K C. JONAS #61 | |||||||
| Class | A | ||||||
| MARK BARNETT #72 | 84 | 81 | 165 | ||||
| WESLEY GIROD** #24 | 82 | 79 | 161 | ||||
| JOHN W JOHNSON #124 | 83 | 70 | 153 | ||||
| COLLIER TILLMAN** | 82 | 71 | 153 | ||||
| TOM ROBERTS #155 | 83 | 67 | 150 | ||||
| BILLY THOMAS #117 | 84 | 63 | 147 | ||||
| BRIAN RISHEL** #152 | 74 | 72 | 146 | ||||
| GREG EDGIN #66 | 72 | 72 | 144 | ||||
| GLEN E TURNER #86 | 70 | 72 | 142 | ||||
| W DALE MELTON #100 | 78 | 62 | 140 | ||||
| MIKE BARTON** #88 | 72 | 66 | 138 | ||||
| S R EVANS** #84 | 67 | 70 | 137 | ||||
| SHEILA HOWARD #57 | 75 | 61 | 136 | ||||
| WILLIAM MADSEN** | 69 | 64 | 133 | ||||
| JOHN ROBERTS** #52 | 74 | 58 | 132 | ||||
| CHUCK BOYER** #77 | 73 | 55 | 128 | ||||
| Class | B | ||||||
| GARY W HOLCOMB** #96 | 90 | 79 | 169 | ||||
| JAMES C MOORE** #1 | 75 | 80 | 155 | ||||
| CURTIS WRIGHT #125 | 74 | 77 | 151 | ||||
| JOHN S PRICE #107 | 72 | 77 | 149 | ||||
| JOSEPH L WILSON** | 76 | 72 | 148 | ||||
| DAVID CRAVEN** #22 | 77 | 70 | 147 | ||||
| DONALD F ASCARE #89 | 79 | 68 | 147 | ||||
| JAMIE DRAUGHN** #21 | 85 | 61 | 146 | ||||
| DOUG JACKSON #122 | 75 | 70 | 145 | ||||
| BILL D MARTIN** #9 | 72 | 72 | 144 | ||||
| AMY BAGGETT #2 | 78 | 65 | 143 | ||||
| JOHN MARSH RUSSELL** | 73 | 70 | 143 | ||||
| ROXANNE GAY** #78 | 75 | 68 | 143 | ||||
| RANDALL L CARSON #29 | 78 | 64 | 142 | ||||
| CHRIS WINTER** #121 | 68 | 69 | 137 | ||||
| ROBERT W RANEY #59 | 67 | 69 | 136 | ||||
| DENIS HALL #60 | 75 | 59 | 134 | ||||
| MIKE MC DANIEL #111 | 68 | 65 | 133 | ||||
| LONESOME C PARKER | 72 | 56 | 128 | ||||
| JONATHAN W HOPPER** | 63 | 63 | 126 | ||||
| PAUL A JONES #135 | 68 | 56 | 124 | ||||
| Class | C | ||||||
| BRENT RUSTIN** #23 | 89 | 81 | 170 | ||||
| CARTY TILLMAN** #26 | 76 | 74 | 150 | ||||
| CHAN BLOUNT** #87 | 71 | 74 | 145 | ||||
| GREGORY S HARRISON | 75 | 67 | 142 | ||||
| JUSTIN R JONES #136 | 66 | 71 | 137 | ||||
| SANDY LOVELESS #97 | 76 | 60 | 136 | ||||
| WILLIAM F HOLCOMB** | 74 | 62 | 136 | ||||
| STEVE BOYLES** #56 | 73 | 62 | 135 | ||||
| CHUCK YATES #45 | 67 | 67 | 134 | ||||
| DAVID HEARD #30 | 69 | 64 | 133 | ||||
| JAMES L CLARK** #85 | 71 | 61 | 132 | ||||
| CHARLES R SALISBURY | 68 | 58 | 126 | ||||
| DONALD G ENOCHS #112 | 70 | 56 | 126 | ||||
| JANE KAVANAUGH** #75 | 63 | 61 | 124 | ||||
| BILL GEORGE** #6 | 65 | 57 | 122 | ||||
| LARRY W MARLER #41 | 68 | 53 | 121 | ||||
| BRETT TWINER #156 | 61 | 59 | 120 | ||||
| PAUL MUSOLF** #42 | 61 | 58 | 119 | ||||
| STEVEN BONDS** #151 | 54 | 61 | 115 | ||||
| GLENN GIROD #46 | 63 | 49 | 112 | ||||
| DAVID WATSON** #62 | 53 | 53 | 106 | ||||
| WADE GRAHAM #43 | 49 | 50 | 99 | ||||
| DON DAVIS #113 | 52 | 44 | 96 | ||||
| LONNIE ALLEN** #16 | 51 | 42 | 93 | ||||
| PAUL TOWSEND** #15 | 45 | 38 | 83 | ||||
| GRADY W JONES #49 | 25 | 55 | 80 | ||||
| DOUG. BARFIELD #63 | |||||||
| PATRICK E. TIERNEY | |||||||
| W STANTON. JONES | |||||||
| Class | D | ||||||
| DAKOTA S HARRISON | 76 | 76 | 152 | ||||
| WILLIAM A JULIAN #32 | 62 | 71 | 133 | ||||
| CAILE BRADHAM** #106 | 63 | 65 | 128 | ||||
| HEATH COUCH** #55 | 62 | 66 | 128 | ||||
| ANDY SOLEMAN #33 | 73 | 54 | 127 | ||||
| BRAD BRADY** #34 | 64 | 62 | 126 | ||||
| TEGUN THOMAS #91 | 60 | 65 | 125 | ||||
| BLAKE WIGGINTON** | 61 | 61 | 122 | ||||
| DAVID C SALTER #48 | 73 | 49 | 122 | ||||
| JALYN NICHOLSON** | 62 | 58 | 120 | ||||
| BRYAN FONTAINE** #35 | 63 | 56 | 119 | ||||
| DAVID PINCKARD #4 | 61 | 58 | 119 | ||||
| NORETTE L UNDERWOOD | 64 | 55 | 119 | ||||
| JOSEPH TILLMAN** #28 | 59 | 54 | 113 | ||||
| CHARLES S LEE #31 | 53 | 53 | 106 | ||||
| DAVID BRANHAM** #83 | 47 | 51 | 98 | ||||
| MICHAEL O LANDERS | 56 | 42 | 98 | ||||
| KATHERINE GRAHAM #73 | 44 | 45 | 89 | ||||
| LUKE BARTON** #147 | 41 | 31 | 72 | ||||
| TOMMY ALLEN** #146 | 26 | 24 | 50 | ||||
| SUZANNE. GRAHAM #44 | |||||||
| Class | E | ||||||
| MARTHA LACK** #128 | 69 | 67 | 136 | ||||
| FOSTER FOWLER** #5 | 72 | 58 | 130 | ||||
| DIANE ASCARE #90 | 70 | 54 | 124 | ||||
| SHANA L NICHOLSON** | 48 | 63 | 111 | ||||
| DANA PARKER #99 | 49 | 44 | 93 | ||||
| DONNA REMIDES #37 | 49 | 37 | 86 | ||||
| Hunter | |||||||
| MIKE SCALLION #144 | 50 | 53 | 103 |
| LEWIS OPTION | |||||||
| Total Score | |||||||
| Shooter | Score | ||||||
| Class | 1 | ||||||
| DR JAMES H PLAXCO, #80 | 181 | ||||||
| TODD SIMMONS, #70 | 180 | ||||||
| JEFF VICK, #116 | 180 | ||||||
| BRANDON POWELL, #139 | 180 | ||||||
| TIM JEWELL, #12 | 176 | ||||||
| BRIAN FLEMING**, #54 | 175 | ||||||
| CARL MYERS, #129 | 175 | ||||||
| BILL MC GUIRE, #141 | 174 | ||||||
| GREG JACKSON, #123 | 168 | ||||||
| GERALD E HENDRICKSON, #14 | 167 | ||||||
| W H BANKSTON**, #19 | 163 | ||||||
| MARTIN W ODOM, #71 | 163 | ||||||
| SCOTT MITCHELL**, #126 | 163 | ||||||
| KEN NAIL, #114 | 162 | ||||||
| WILLIE G MILLS, #39 | 158 | ||||||
| DAVID LEWIS**, #82 | 158 | ||||||
| HEYWARD D CUNNINGHAM, #145 | 158 | ||||||
| LARRY D BAGGETT, #3 | 157 | ||||||
| Class | 2 | ||||||
| WILBUR HARRISON, #36 | 156 | ||||||
| TONY SALVO, #94 | 155 | ||||||
| CHARLES E WOODLIFF, #115 | 155 | ||||||
| COLLIER TILLMAN**, #27 | 153 | ||||||
| TINA JEWELL, #13 | 152 | ||||||
| DAKOTA S HARRISON, #138 | 152 | ||||||
| DON SHUMAKER**, #67 | 151 | ||||||
| CARTY TILLMAN**, #26 | 150 | ||||||
| TOM ROBERTS, #155 | 150 | ||||||
| JAY COOK, #93 | 149 | ||||||
| W R SUMRALL, #68 | 148 | ||||||
| DAVID P SUMRALL, #69 | 148 | ||||||
| DONALD F ASCARE, #89 | 147 | ||||||
| BILLY THOMAS, #117 | 147 | ||||||
| J KEITH HIGGINS, #120 | 147 | ||||||
| DONALD H NOLEN, #64 | 146 | ||||||
| CHAN BLOUNT**, #87 | 145 | ||||||
| GREG EDGIN, #66 | 144 | ||||||
| Class | 3 | ||||||
| AMY BAGGETT, #2 | 143 | ||||||
| JOHN MARSH RUSSELL**, #79 | 143 | ||||||
| RANDALL L CARSON, #29 | 142 | ||||||
| WAYNE SMITH**, #38 | 142 | ||||||
| GLEN E TURNER, #86 | 142 | ||||||
| GREGORY S HARRISON, #137 | 142 | ||||||
| W DALE MELTON, #100 | 140 | ||||||
| MIKE BARTON**, #88 | 138 | ||||||
| CHRIS WINTER**, #121 | 137 | ||||||
| WILLIAM F HOLCOMB**, #95 | 136 | ||||||
| CHUCK YATES, #45 | 134 | ||||||
| DAVID HEARD, #30 | 133 | ||||||
| WILLIAM MADSEN**, #157 | 133 | ||||||
| JAMES L CLARK**, #85 | 132 | ||||||
| FOSTER FOWLER**, #5 | 130 | ||||||
| HEATH COUCH**, #55 | 128 | ||||||
| CHUCK BOYER**, #77 | 128 | ||||||
| JEFFREY H PAPASAN**, #40 | 127 | ||||||
| Class | 4 | ||||||
| JOE RANKIN**, #108 | 126 | ||||||
| DONALD G ENOCHS, #112 | 126 | ||||||
| JONATHAN W HOPPER**, #153 | 126 | ||||||
| TEGUN THOMAS, #91 | 125 | ||||||
| DIANE ASCARE, #90 | 124 | ||||||
| BILL GEORGE**, #6 | 122 | ||||||
| DAVID C SALTER, #48 | 122 | ||||||
| BLAKE WIGGINTON**, #105 | 122 | ||||||
| JALYN NICHOLSON**, #17 | 120 | ||||||
| BRETT TWINER, #156 | 120 | ||||||
| PAUL MUSOLF**, #42 | 119 | ||||||
| NORETTE L UNDERWOOD, #65 | 119 | ||||||
| STEVEN BONDS**, #151 | 115 | ||||||
| JOSEPH TILLMAN**, #28 | 113 | ||||||
| SHANA L NICHOLSON**, #18 | 111 | ||||||
| DAVID WATSON**, #62 | 106 | ||||||
| DON DAVIS, #113 | 96 | ||||||
| DONNA REMIDES, #37 | 86 | ||||||
| GRADY W JONES, #49 | 80 | ||||||
| CLASS OPTION | |||||
| Total Score | |||||
| Shooter | Score | ||||
| Class | M | ||||
| DR JAMES H PLAXCO, #80 | 181 | ||||
| TODD SIMMONS, #70 | 180 | ||||
| JEFF VICK, #116 | 180 | ||||
| BRANDON POWELL, #139 | 180 | ||||
| TIM JEWELL, #12 | 176 | ||||
| BRIAN FLEMING**, #54 | 175 | ||||
| BILL MC GUIRE, #141 | 174 | ||||
| GREG JACKSON, #123 | 168 | ||||
| JOHN TERRY**, #25 | 167 | ||||
| MARTIN W ODOM, #71 | 163 | ||||
| KEN NAIL, #114 | 162 | ||||
| WILLIE G MILLS, #39 | 158 | ||||
| DAVID LEWIS**, #82 | 158 | ||||
| HEYWARD D CUNNINGHAM, #145 | 158 | ||||
| WILBUR HARRISON, #36 | 156 | ||||
| CHARLES E WOODLIFF, #115 | 155 | ||||
| JIMMY R WATSON, #92 | 77 | ||||
| Class | AA | ||||
| DALE SCHAEFFER, #102 | 171 | ||||
| TONY SALVO, #94 | 155 | ||||
| TINA JEWELL, #13 | 152 | ||||
| DON SHUMAKER**, #67 | 151 | ||||
| JAY COOK, #93 | 149 | ||||
| W R SUMRALL, #68 | 148 | ||||
| DAVID P SUMRALL, #69 | 148 | ||||
| DONALD H NOLEN, #64 | 146 | ||||
| WILLIAM FALLS**, #10 | 142 | ||||
| WAYNE SMITH**, #38 | 142 | ||||
| ALBERT N FLEMING**, #53 | 142 | ||||
| JEFFREY H PAPASAN**, #40 | 127 | ||||
| Class | A | ||||
| WESLEY GIROD**, #24 | 161 | ||||
| COLLIER TILLMAN**, #27 | 153 | ||||
| TOM ROBERTS, #155 | 150 | ||||
| BILLY THOMAS, #117 | 147 | ||||
| BRIAN RISHEL**, #152 | 146 | ||||
| GREG EDGIN, #66 | 144 | ||||
| W DALE MELTON, #100 | 140 | ||||
| MIKE BARTON**, #88 | 138 | ||||
| WILLIAM MADSEN**, #157 | 133 | ||||
| JOHN ROBERTS**, #52 | 132 | ||||
| CHUCK BOYER**, #77 | 128 | ||||
| Class | B | ||||
| GARY W HOLCOMB**, #96 | 169 | ||||
| JAMES C MOORE**, #1 | 155 | ||||
| JOHN S PRICE, #107 | 149 | ||||
| DAVID CRAVEN**, #22 | 147 | ||||
| DONALD F ASCARE, #89 | 147 | ||||
| JAMIE DRAUGHN**, #21 | 146 | ||||
| AMY BAGGETT, #2 | 143 | ||||
| JOHN MARSH RUSSELL**, #79 | 143 | ||||
| RANDALL L CARSON, #29 | 142 | ||||
| JONATHAN W HOPPER**, #153 | 126 | ||||
| Class | C | ||||
| BRENT RUSTIN**, #23 | 170 | ||||
| CARTY TILLMAN**, #26 | 150 | ||||
| CHAN BLOUNT**, #87 | 145 | ||||
| GREGORY S HARRISON, #137 | 142 | ||||
| SANDY LOVELESS, #97 | 136 | ||||
| CHUCK YATES, #45 | 134 | ||||
| DAVID HEARD, #30 | 133 | ||||
| JAMES L CLARK**, #85 | 132 | ||||
| DONALD G ENOCHS, #112 | 126 | ||||
| BRETT TWINER, #156 | 120 | ||||
| Class | D | ||||
| DAKOTA S HARRISON, #138 | 152 | ||||
| WILLIAM A JULIAN, #32 | 133 | ||||
| HEATH COUCH**, #55 | 128 | ||||
| CAILE BRADHAM**, #106 | 128 | ||||
| ANDY SOLEMAN, #33 | 127 | ||||
| BRAD BRADY**, #34 | 126 | ||||
| TEGUN THOMAS, #91 | 125 | ||||
| BLAKE WIGGINTON**, #105 | 122 | ||||
| DAVID PINCKARD, #4 | 119 | ||||
| BRYAN FONTAINE**, #35 | 119 | ||||
| NORETTE L UNDERWOOD, #65 | 119 | ||||
| JOSEPH TILLMAN**, #28 | 113 | ||||
| CHARLES S LEE, #31 | 106 | ||||
| Class | E | ||||
| MARTHA LACK**, #128 | 136 | ||||
| DIANE ASCARE, #90 | 124 | ||||
| DONNA REMIDES, #37 | 86 |













