scores are linked at NM Sporting Clays calendar http://shooterspages.com/nm.htm
| Shooter Name | Main | Awards* | |||||||
| Last | First | NSCA # | State | Concurrent | Class | Shot | Broke | Class | Concurrent |
| Wortham | Sam | 528538 | NM | VT | M | 100 | 87 | 1st | SVCH |
| Anderson | Greg | 515074 | NM | SV | M | 100 | 85 | ||
| Shamburger | Doug | 543922 | NM | VT | M | 100 | 84 | ||
| Camuglia | Rick | 507592 | NM | M | 100 | 83 | |||
| Roberts | Lewis | 522075 | NM | VT | M | 100 | 79 | ||
| Curry | Dave | 541920 | NM | VT | M | 100 | 78 | ||
| Harley | Wayne | 512525 | NM | VT | AA | 100 | 88 | HOA | VTCH |
| Scott | AJ | 603389 | NM | AA | 100 | 87 | 1st | ||
| Vespa | Ned | 500997 | NM | SV | AA | 100 | 82 | ||
| Stroud | John | 516969 | NM | SV | AA | 100 | 80 | ||
| Bohannon | Bo | 559312 | NM | AA | 100 | 71 | |||
| Patterson | Pat | 542164 | NM | VT | AA | 100 | 67 | ||
| Rowland | Kenneth | 505786 | NM | SV | A | 100 | 86 | 1st | |
| Shannon | Robert | 532484 | NM | SV | B | 100 | 85 | 1st | |
| Smith | Mike | 610971 | NM | B | 100 | 81 | |||
| Flaggman | Paul | 611142 | NM | VT | B | 100 | 81 | ||
| Crespin | Patty | 558965 | NM | LY | B | 100 | 80 | LCH | |
| Fresquez | Lou | 611195 | NM | B | 100 | 80 | |||
| Teem | Ed | 553422 | Colo | VT | B | 100 | 77 | ||
| Turner | Denny | 610009 | NM | VT | C | 100 | 76 | 1st | |
| Townes | Tim | 603394 | NM | VT | C | 100 | 73 | ||
| Sisk | Ben | 607574 | NM | VT | C | 100 | 72 | ||
| Shankles | Landon | 605026 | NM | JR | C | 100 | 69 | JRCH | |
| Freider | Dennis | 616852 | NM | VT | C | 100 | 69 | ||
| Menicucci | Joe | 621705 | NM | D | 100 | 80 | 1st | ||
| Lees | Dan | 618946 | NM | D | 100 | 80 | 1st | ||
| D | |||||||||
| Garauaglia | Ed | 616599 | NM | D | 100 | 67 | |||
| Strobbe Sr. | Joe | 615018 | NM | VT | D | 100 | 66 | ||
| Kawazoe | Howard | 620975 | NM | SV | D | 100 | 50 | ||
| Reecer | Tom | 604217 | NM | E | 100 | 46 | 1st | ||














