scores linked at NM Sporting Clays calendar
| Shooter Name | Main | Awards* | |||||||
| Last | First | NSCA # | State | Concurrent | Class | Shot | Broke | Class | Concurrent |
| Anderson | Greg | 515074 | NM | VT | M | 100 | 86 | 1st | 1st VT |
| Shambarger | Doug | 543922 | NM | M | 100 | 82 | 2nd | ||
| Curry | Dave | 541920 | NM | M | 100 | 79 | 3rd | ||
| Roberts | Lewis | 522075 | NM | VT | M | 100 | 78 | ||
| Scott | AJ | 603389 | NM | AA | 100 | 84 | 1st | ||
| Bohannon | Bo | 559312 | NM | AA | 100 | 83 | 2nd | ||
| Crespin | Doug | 558725 | NM | VT | A | 100 | 83 | 3rd | |
| Harley | Wayne | 512525 | NM | VT | AA | 100 | 77 | ||
| Vespa | Ned | 500997 | NM | SV | AA | 100 | 73 | ||
| Anderson | Jamie | 518236 | NM | A | 100 | 93 | HOA | ||
| Levings | Gary | 536734 | NM | SV | A | 100 | 80 | 2nd | 1st SV |
| Smith | Mike | 610971 | NM | B | 100 | 82 | 1st | ||
| Flaggman | Paul | 611142 | NM | VT | B | 100 | 81 | 2nd | |
| Crespin | Patty | 558725 | NM | LY | B | 100 | 79 | 3rd | 1st LY |
| Gray | Tom | 534965 | NM | VT | B | 100 | 65 | ||
| Turner | Denton | 610009 | NM | VT | C | 100 | 81 | 1st | |
| Woodward | Clinton | 601433 | NM | SV | C | 100 | 75 | 2nd | |
| Sisk | Ben | 607574 | NM | VT | C | 100 | 70 | 3rd | |
| Spall | Daryl | 551012 | NM | SV | C | 100 | 67 | ||
| Wilder | Jim | 531054 | NM | VT | C | 100 | 63 | ||
| Townes | Tim | 603394 | NM | VT | C | 100 | 63 | ||
| Kelly | Jim | 603391 | NM | SV | C | 100 | 59 | ||
| Koenig | Rick | 610615 | NM | D | 100 | 74 | 1st | ||
| Strobbe Sr. | Joe | 615018 | NM | VT | D | 100 | 69 | 2nd | |
| Rosenthal | David | 560212 | NM | D | 100 | 68 | 3rd | ||
| Tappan | Dubie | 543458 | NM | VT | D | 100 | 68 | ||
| Menicucci | Mark | 542730 | NM | VT | D | 100 | 66 | ||
| Morris | Justin | 613422 | NM | D | 100 | 66 | |||
| Garauaglia | Ed | 616599 | NM | D | 100 | 66 | |||
| Drennan | Bryan | 613938 | NM | VT | D | 100 | 63 | ||
| Kawazoe | Howard | 620975 | NM | SV | D | 100 | 54 | ||
| Wilson | Jerry | 604219 | NM | SV | E | 100 | 66 | 1st | |
| Reecer | Tom | 604217 | NM | E | 100 | 50 | 2nd | ||














