scores are linked at NM Sporting Clays calendar
| NMBHGC - October Fun Shoot 2011 | ||||||
| Greg | Anderson | ABQ | VT | M | 89 | |
| Wade | Westerfeld | Peralta | M | 83 | ||
| Seth | Gassner | ABQ | JR | M | 76 | |
| A. J. | Scott | ABQ | AA | 83 | ||
| Bo | Bohannon | ABQ | AA | 77 | ||
| John | Stroud | ABQ | SV | AA | 69 | |
| Jamie | Anderson | Rio Rancho | A | 85 | ||
| Mike | Moran | Sandia Park | A | 82 | ||
| Gary | Levings | Los Ranchos | SV | A | 78 | |
| Delmar | Gassner | ABQ | A | 76 | ||
| Michael | Smith | ABQ | B | 82 | ||
| Phil | Uzdawinis | ABQ | SV | B | 77 | |
| Tom | Gray | ABQ | VT | B | 70 | |
| Tim | Townes | ABQ | VT | C | 68 | |
| Ken | Peshlakai | AZ | SV | C | 67 | |
| Jim | Wilder | ABQ | VT | C | 64 | |
| Norm | Westerfeld, Sr | ABQ | SV | C | 59 | |
| Canyon | Young | Sandia Park | SJ | D | 74 | |
| Norm | Westerfeld, Jr. | Jarales | D | 73 | ||
| Dave | Hensolt | Sandia Park | D | 72 | ||
| Garrett | Morgan | Los Chavez | JR | D | 61 | |
| J.J. | Morgan | Belen | JR | D | 53 | |
| Cody | Young | Sandia Park | SJ | D | 49 | |
| Brad | Opatz | ABQ | H | 89 | ||
| Rick | Dotson | Edgewood | H | 76 | ||
| Robbie | Robinson | ABQ | H | 76 | ||
| Charlie | Myers | ABQ | H | 72 | ||
| Chuck | Demos | ABQ | H | 72 | ||
| John | Keddy | Belen | H | 72 | ||
| Denny | Krenz | ABQ | H | 72 | ||
| Adam | Selvage | ABQ | H | 71 | ||
| Don | Fry | ABQ | H | 71 | ||
| Al | Gama | Rio Rancho | H | 69 | ||
| Jim | Kelly | ABQ | H | 69 | ||
| Rob | Baldinell | Placitas | H | 68 | ||
| Tom | White | ABQ | H | 68 | ||
| Jack | Lockhart | ABQ | H | 67 | ||
| Bill | White | Edgewood | H | 66 | ||
| Jim | Hall | Stanley | H | 66 | ||
| Larry | Railey | ABQ | H | 65 | ||
| Nick | Chronis | ABQ | H | 64 | ||
| Dennis | Selvage | ABQ | H | 63 | ||
| Tom | Meyer | ABQ | H | 63 | ||
| Ron | George | Placitas | H | 62 | ||
| Barry | Kamhoot | ABQ | H | 61 | ||
| Frank | Barbera | Edgewood | H | 61 | ||
| Gage | Williams | H | 61 | |||
| Dave | Hogan | ABQ | H | 60 | ||
| Al | Osmun | ABQ | H | 58 | ||
| Dean | Gordon | Tijeras | H | 57 | ||
| Val | Messina | Rio Rancho | H | 57 | ||
| Don | Schossow | ABQ | H | 56 | ||
| Julie | Walter | ABQ | H | 55 | ||
| Ben | Wilhelm | ABQ | H | 54 | ||
| Doug | Darner | Edgewood | H | 54 | ||
| Mike | Bridges | ABQ | H | 54 | ||
| Richard | Wagner | ABQ | H | 54 | ||
| Ray | Giordano | ABQ | H | 53 | ||
| Danny | McNeill | ABQ | H | 52 | ||
| George | Franklin | ABQ | H | 51 | ||
| Ken | Walter | ABQ | H | 51 | ||
| Roy | Town | ABQ | H | 50 | ||
| Bobby | Baker | Estancia | H | 49 | ||
| Ken | Cox | ABQ | H | 48 | ||
| Miles | Lane | ABQ | H | 47 | ||
| Pat | Butler | ABQ | H | 47 | ||
| Don | Watenpaugh | Edgewood | H | 45 | ||
| Bill | Qualler | ABQ | H | 44 | ||
| Joshua | Gallegos | ABQ | H | 44 | ||
| Jeff | Qualler | ABQ | H | 43 | ||
| Ryan | Westerfeld | Jarales | H | 43 | ||
| Gary | Newton | Sandia Park | H | 42 | ||
| John | Graveline | ABQ | H | 40 | ||
| Johnny | Ruybal | ABQ | H | 40 | ||
| Jake | Westerfeld | Jarales | H | 39 | ||
| Sean | Ziegler | ABQ | H | 38 | ||
| Russ | Tharp | ABQ | H | 37 | ||
| Dennis | Eilers | Tijeras | H | 34 | ||
| Doug | Stewart | ABQ | H | 29 | ||
| Robin | Watenpaugh | Edgewood | H | 26 | ||
| Jerry | Baker | Edgewood | H | 25 | ||
| Miles | Bradshaw | ABQ | H | 23 | ||
| Beverly | Barbera | Edgewood | H | 21 | ||
| Justin | Bridges | ABQ | H | 15 | ||














