scores are linked at NM Sporting Clays calendar
| Labor Day Open | Preliminary Event | ||||
| Klein | Kevin | 604835 | M | 90 | M-1 |
| McMillan | Kevin | 532794 | M | 87 | |
| Martin | Charlie | 545683 | M | 86 | |
| Coor | Taylor | 550812 | M | 94 | targets only |
| Denson | Danny | 600904 | M | 89 | targets only |
| Harrington | Mike | 557629 | AA | 88 | AA-1 |
| Patterson | Pat | 542164 | AA | 80 | |
| Coit | Bruce | 548568 | AA | 78 | |
| Hanson | Bart | 600130 | AA | 78 | |
| Barnett | Bubba | 555897 | AA | 76 | |
| Ancell | David | 602841 | A | 84 | A-1 |
| Durham | David | 607949 | A | 84 | A-1 |
| Martin | Scott | 545740 | A | 78 | |
| Durham | Mike | 607950 | A | 70 | |
| Rogers | Bill | 606043 | A | 80 | targets only |
| Marcellis | Jody | 567889 | B | 69 | B-1 |
| Battin | Jack | 611827 | B | 67 | |
| Martin | Betty | 545682 | B | 56 | |
| Rogers | Clif | 612456 | C | 82 | C-1 |
| Fisk | Jeffrey | 605251 | C | 81 | |
| Rackley | Jerry | 615428 | C | 76 | |
| Garrett | Edwin | 612453 | C | 70 | |
| Fletcher | Marty | 613852 | C | 71 | |
| Bartley | Kevin | CLM | D | 63 | D-1 |
| Moreau | Jarrod | CLM | D | 52 | |
| White | Casey | 611134 | D | 40 | |
| Martin | Denise | 616208 | E | 54 | E-1 |
| Labor Day Open | 20 Gauge | ||||
| Klein | Kevin | 604835 | M | 44 | M-1 |
| Denson | Danny | 600904 | M | 44 | M-1 |
| Patterson | Pat | 542164 | AA | 46 | AA-1 |
| Barnett | Bubba | 555897 | AA | 44 | |
| Coit | Bruce | 548568 | AA | 42 | |
| Hanson | Bart | 600130 | AA | 42 | |
| Harrington | Mike | 557629 | AA | 39 | |
| Durham | David | 607949 | A | 40 | A-1 |
| Ancell | David | 602841 | A | 40 | |
| Durham | Mike | 607950 | A | 28 | |
| Rogers | Bill | 606043 | A | 39 | Targets only |
| Battin | Jack | 611827 | B | 39 | B-1 |
| Marcellis | Jody | 567889 | B | 25 | |
| Rogers | Clif | 612456 | C | 39 | C-1 |
| Rackley | Jerry | 615428 | C | 38 | |
| Garrett | Edwin | 612453 | C | 31 | |
| Fletcher | Marty | 613852 | C | 30 | |
| Bartley | Kevin | CLM | D | 31 | D-1 |
| White | Casey | 611134 | D | 28 | |
| Labor Day Open | 28 Gauge | ||||
| Klein | Kevin | 604835 | M | 47 | M-1 |
| Denson | Danny | 600904 | M | 42 | |
| Barnett | Bubba | 555897 | AA | 44 | AA-1 |
| Coit | Bruce | 548568 | AA | 42 | |
| Harrington | Mike | 557629 | AA | 41 | |
| Hanson | Bart | 600130 | AA | 39 | |
| Patterson | Pat | 542164 | AA | 39 | |
| Durham | David | 607949 | A | 46 | A-1 |
| Ancell | David | 602841 | A | 37 | |
| Durham | Mike | 607950 | A | 35 | |
| Rogers | Bill | 606043 | A | 36 | targets only |
| Battin | Jack | 611827 | B | 35 | B-1 |
| Marcellis | Jody | 567889 | B | 24 | |
| Rogers | Clif | 612456 | C | 44 | C-1 |
| Fletcher | Marty | 613852 | C | 39 | |
| Rackley | Jerry | 615428 | C | 39 | |
| Garrett | Edwin | 612453 | C | 34 | |
| Fisk | Jeffrey | 605251 | C | 31 | |
| White | Casey | 611134 | D | 30 | D-1 |
| Labor Day Open | .410 Bore | ||||
| Denson | Danny | 600904 | M | 48 | M-1 |
| Klein | Kevin | 604835 | M | 45 | |
| Coit | Bruce | 548568 | AA | 46 | AA-1 |
| Hanson | Bart | 600130 | AA | 45 | |
| Barnett | Bubba | 555897 | AA | 43 | |
| Harrington | Mike | 557629 | AA | 37 | |
| Durham | David | 607949 | A | 43 | A-1 |
| Durham | Mike | 607950 | A | 41 | |
| Ancell | David | 602841 | A | 38 | |
| Marcellis | Jody | 567889 | B | 33 | B-1 |
| Garrett | Edwin | 612453 | C | 39 | C-1 |
| Rogers | Clif | 612456 | C | 38 | |
| Fletcher | Marty | 613852 | C | 34 | |
| Rackley | Jerry | 615428 | C | 31 | |
| White | Casey | 611134 | D | 36 | D-1 |
| Shooter Name | Main | Awards* | Re-entry* | ||||||||
| Last | First | NSCA # | State | Concurrent | Class | Shot | Broke | Class | Concurrent | Shot | Broke |
| Harrington | Jason | 554192 | Tx | M | 200 | 189 | M-1 | ||||
| McMillan | Kevin | 604835 | NM | M | 200 | 179 | |||||
| Coor | Taylor | 550812 | NM | M | 200 | 176 | |||||
| Hightower | Gary | 535918 | NM | M | 200 | 176 | |||||
| Martin | Charlie | 545683 | NM | M | 200 | 173 | |||||
| Denson | Danny | 600904 | NM | M | 200 | 170 | |||||
| Klein | Kevin | 604835 | NM | M | 200 | 181 | |||||
| Harrington | Mike | 557629 | NM | AA | 200 | 178 | AA-1 | ||||
| Barnett | Bubba | 555897 | Tx | AA | 200 | 171 | |||||
| Patterson | Pat | 542164 | NM | AA | 200 | 158 | |||||
| Hanson | Bart | 600130 | NM | AA | 200 | 151 | |||||
| Rogers | Bill | 606043 | NM | A | 200 | 161 | A-1 | ||||
| Ancell | David | 602841 | NM | A | 200 | 145 | |||||
| Nelson | Ricky | 602107 | NM | B | 200 | 159 | B-1 | ||||
| McIntyre | Kenneth | 619755 | NM | B | 200 | 158 | |||||
| Martin | Betty | 545682 | NM | B | 200 | 150 | |||||
| Marcellis | Jody | 557889 | Tx | B | 200 | 139 | |||||
| Day | Brad | 617291 | NM | C | 200 | 157 | C-1 | ||||
| Fisk Clark |
Jefrey Cory |
605251 570198 |
NM NM |
C C |
200 200 |
156 145 |
|||||
| Fletcher | Marty | 613852 | NM | C | 200 | 141 | |||||
| Rackley | Jerry | 615428 | NM | C | 200 | 141 | |||||
| O'Dell | De De | 617794 | Tx | D | 200 | 137 | D-1 | ||||
| Bartley | Kevin | CLM | NM | D | 200 | 131 | |||||
| Brown | Greg | CLM | NM | D | 200 | 120 | |||||
| White | Casey | 611134 | NM | D | 200 | 103 | |||||
| Moreau | Jarrod | CLM | NM | D | 200 | 99 | |||||














