scores are linked at NM Sporting Clays calendar
| Eddy County Shooting Range | ||||||||
| Registered shoot | ||||||||
| 6/25/2011 | ||||||||
| Main Event | ||||||||
| Klein | Kevin | 604835 | NM | M | 100 | 89 | M1 | |
| Denson | Danny | 600904 | NM | M | 100 | 83 | ||
| Martin | Charlie | 545683 | NM | M | 100 | 78 | ||
| Martin | Scott | 545740 | NM | A | 100 | 76 | A1 | |
| Rogers | Bill | 606043 | NM | A | 100 | 76 | targets only | |
| Hanson | Bart | 600130 | NM | A | 100 | 70 | ||
| Ancell | David | 602841 | NM | A | 100 | 58 | ||
| Martin | Betty | 545682 | NM | B | 100 | 68 | B1 | |
| Cordova | Benny | 513008 | NM | B | 100 | 62 | ||
| Parmeter | Karen | 518456 | NM | B | 100 | 57 | ||
| Battin | Jack | 611827 | NM | B | 100 | 56 | ||
| Parmeter | Mark | 518455 | NM | B | 100 | 56 | ||
| Leiberwirth | Carl | 607664 | NM | B | 100 | 55 | ||
| Garrett | Edwin | 612453 | NM | C | 100 | 55 | C1 | |
| Rogers | Clif | 612456 | NM | D | 100 | 71 | D1 | |
| Fisk | Jeffrey | 605251 | NM | D | 100 | 58 | ||
| Marrs | Randy | 614656 | NM | D | 100 | 26 | ||
| Martin | Denise | 616208 | NM | E | 100 | 46 | ||
| 28 gauge | ||||||||
| Klein | Kevin | 604835 | NM | M | 100 | 86 | M1 | |
| Denson | Danny | 600904 | NM | M | 100 | 76 | ||
| Rogers | Bill | 606043 | NM | A | 100 | 84 | targets only | |
| Hanson | Bart | 600130 | NM | A | 100 | 68 | A1 | |
| Ancell | David | 602841 | NM | A | 100 | 61 | ||
| Codova | Benny | 513008 | NM | B | 100 | 69 | targets only |
|
| Battin | Jack | 611827 | NM | B | 100 | 68 | B1 | |
| Lieberwirth | Carl | 607664 | NM | B | 100 | 67 | ||
| Garrett | Edwin | 612453 | NM | C | 100 | 56 | C1 | |
| Fisk | Jeffrey | 605251 | NM | D | 100 | 58 | D1 |














